Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 22 | 19 | 11 | 11 | 43 | 335 | 33 | 34 | 57 | 66 |
Feb 2021 | 44 | 40 | 25 | 22 | 606 | 7006 | 632 | 700 | 1147 | 1253 |
Jan 2021 | 37 | 34 | 19 | 18 | 562 | 5266 | 566 | 593 | 1028 | 1115 |
Dec 2020 | 33 | 32 | 20 | 19 | 539 | 5331 | 587 | 618 | 976 | 1012 |
Nov 2020 | 29 | 26 | 19 | 16 | 403 | 3814 | 467 | 555 | 782 | 855 |
Oct 2020 | 20 | 19 | 14 | 13 | 322 | 2729 | 425 | 455 | 592 | 642 |
Sep 2020 | 22 | 20 | 18 | 17 | 401 | 3153 | 526 | 555 | 611 | 661 |
Aug 2020 | 18 | 16 | 15 | 14 | 360 | 2485 | 445 | 492 | 525 | 584 |
Jul 2020 | 18 | 17 | 15 | 15 | 421 | 2598 | 467 | 477 | 542 | 578 |
Jun 2020 | 16 | 15 | 13 | 12 | 341 | 2161 | 379 | 395 | 454 | 506 |
May 2020 | 17 | 16 | 14 | 14 | 288 | 1546 | 289 | 297 | 320 | 345 |
Totals | 36424 | 4816 | 5171 | 7034 | 7617 | |||||
Generated by Webalizer Version 2.23 |