Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 59 | 36 | 28 | 25 | 26 | 466 | 25 | 28 | 36 | 59 |
Sep 2023 | 85 | 53 | 44 | 31 | 773 | 23132 | 949 | 1343 | 1612 | 2553 |
Aug 2023 | 95 | 56 | 45 | 34 | 717 | 24600 | 1066 | 1416 | 1749 | 2975 |
Jul 2023 | 83 | 41 | 34 | 24 | 712 | 18939 | 767 | 1082 | 1280 | 2576 |
Jun 2023 | 61 | 38 | 33 | 22 | 674 | 17191 | 689 | 1012 | 1153 | 1859 |
May 2023 | 67 | 29 | 27 | 16 | 59 | 1508 | 32 | 55 | 59 | 135 |
Totals | 85836 | 3528 | 4936 | 5889 | 10157 | |||||
Generated by Webalizer Version 2.23 |