Usage Statistics for pooladgostar1.ir

Summary by Month
Generated 29-Mar-2023 12:47 +0330

Usage summary for pooladgostar1.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 64 28 24 14 666 14598 429 724 821 1857
Feb 2023 53 34 24 14 470 13699 402 694 977 1497
Jan 2023 83 36 27 15 733 16577 467 866 1146 2580
Dec 2022 75 32 22 14 849 14700 445 704 1010 2349
Nov 2022 80 30 25 13 770 16623 404 750 927 2410
Oct 2022 64 29 23 12 649 19034 383 735 916 1998
Sep 2022 51 24 15 11 595 9381 335 464 731 1559
Aug 2022 36 28 18 12 380 9219 374 575 895 1138
Jul 2022 53 36 27 15 463 11094 477 851 1135 1645
Jun 2022 32 24 15 8 252 6111 243 470 734 960
May 2022 41 26 20 9 347 8518 306 632 821 1295
Apr 2022 53 25 26 10 468 7468 311 787 769 1600
Totals 147022 4576 8252 10882 20888


Generated by Webalizer Version 2.23