Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 62 | 44 | 36 | 25 | 126 | 2987 | 151 | 216 | 269 | 372 |
Jun 2022 | 32 | 24 | 15 | 8 | 252 | 6111 | 243 | 470 | 734 | 960 |
May 2022 | 41 | 26 | 20 | 9 | 347 | 8518 | 306 | 632 | 821 | 1295 |
Apr 2022 | 53 | 25 | 26 | 10 | 468 | 7468 | 311 | 787 | 769 | 1600 |
Mar 2022 | 52 | 23 | 20 | 10 | 493 | 6743 | 319 | 643 | 739 | 1616 |
Feb 2022 | 43 | 37 | 19 | 14 | 271 | 4083 | 238 | 305 | 607 | 692 |
Jan 2022 | 51 | 43 | 20 | 16 | 580 | 10029 | 504 | 627 | 1294 | 1555 |
Dec 2021 | 51 | 38 | 18 | 16 | 679 | 7291 | 498 | 541 | 1150 | 1538 |
Nov 2021 | 60 | 43 | 22 | 19 | 810 | 10922 | 591 | 686 | 1295 | 1811 |
Oct 2021 | 66 | 53 | 27 | 22 | 835 | 12297 | 687 | 810 | 1591 | 1998 |
Sep 2021 | 54 | 46 | 24 | 19 | 651 | 11074 | 592 | 728 | 1402 | 1627 |
Aug 2021 | 54 | 47 | 27 | 22 | 611 | 10598 | 694 | 848 | 1466 | 1695 |
Totals | 98121 | 5134 | 7293 | 12137 | 16759 | |||||
Generated by Webalizer Version 2.23 |